This information is believed to be current as of 2015/5/29. Please send updates and corrections to genoveva.von.lubeck@gmail.com. Include your SCA name, legal name, awards to add, and date received.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 
			A | 
		||
			Aaron Drummond (MKA Aaron Elkiss) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2005-12-16 | |
| Award of Arms | 2008-02-09 | |
| Order of Willow | 2010-03-27 | |
| Award of Tower's Light | 2010-12-11 | |
| Order of the Evergreen | 2014-03-29 | |
| Order of the Laurel | 2015-01-10 | |
			Adam the Crafter | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2010-08-11 | |
			Adler von Metzger (MKA Scott Metzner) | 
		||
| Award Name | Date Received | |
| Dragon's Tooth | 1999-09-18 | |
| Red Company | 2000-03-17 | |
| Dragon's Heart | 2000-09-23 | |
| Order of Chivalry | 2004-08-17 | |
| Elephant's Heart | 2012-08-08 | |
			Adele Desfontaines (MKA Annikki Weston) | 
		||
| Award Name | Date Received | |
| Award of Arms | 1993-03-27 | |
| Order of Willow | 1999-06-19 | |
| Award of Elephant's Heart | 2003-08-13 | |
| Order of Evergreen | 2004-01-03 | |
| Award of Purple Fret | 2005-08-15 | |
			Aeffe Thorsdottir (MKA Margaret Kelly) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2011-12-17 | |
| Award of Arms | 2012-09-29 | |
| Award of Tower’s Foundation Order of the Dragon's Barb  | 
			2013-08-02 2013-11-16  | 
		|
			Aelfric Greensword (MKA Charles Shefferly) | 
		||
| Award Name | Date Received | |
| Award of Arms | 1986-01-25 | |
| Award of Elephant's Heart | 2004-12-17 | |
| Award of Purple Fret | 2007-07-07 | |
| Award of Purple Fret | 2009-03-29 | |
| Order of Silver Oak | 2009-11-14 | |
| Order of the Silver Tower | 2010-03-19 | |
| Order of Dragon's Heart | 2013-01-05 | |
| Grant of Arms | 2015-05-02 | |
			Aemelia de Beorgh (MKA Allison Scott) | 
		||
| Award Name | Date Received | |
| Order of Willow | 2006-01-07 | |
			Agnoletta Monferrati (MKA Karen St. John) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 1997-07-15 | |
| Award of Arms | 1999-01-02 | |
| Tower's Foundation | 2013-12-14 | |
| Purple Fret | 2014-10-26 | |
			Ajax (MKA Amy Loviska) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2011-08-10 | |
			Alex the Blacksmyth (MKA Alex Gleason) | 
		||
| Award Name | Date Received | |
| Award of Purple Fret | 2008-11-08 | |
			Alexander of Mistig Waetru | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2014-08-06 | |
| Award of Arms | 2015-05-24 | |
			Alexander Drache (MKA Alexander Vorhees) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2011-03-19 | |
| Award of Arms | 2011-06-18 | |
| Cavendish Knot | 2012-03-14 | |
| Order of the Bronze Ring | 2012-08-10 | |
| Order of the Royal Vanguard | 2012-09-29 | |
			Alexander von Lübeck (MKA Alexander Marx) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2012-04-28 | |
| Award of Silver Acorn | 2013-08-02 | |
| Award of Silver Acorn | 2014-08-06 | |
			Alina of Foxwood (MKA Elaine Cohen) | 
		||
| Award Name | Date Received | |
| Award of Arms | 1993-06-15 | |
| Order of Willow | 1998-05-23 | |
| Award of Elephant's Heart | 1999-04-19 | |
| Award of Tower's Light | 2000-04-15 | |
| Order of Evergreen | 2000-08-17 | |
| Award of Purple Fret | 2005-04-02 | |
| Award of Tower's Foundation | 2006-04-08 | |
| Order of Laurel | 2008-04-05 | |
| Court Baroness | 2014-03-29 | |
			Amberlyn Westlake (MKA Pamela Stewart-Fulton) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2003-03-27 | |
| Award of Arms | 2003-08-16 | |
			Amina of Cynnabar (MKA Amina Racozy) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2008-08-06 | |
			Amyon of Cynnabar (MKA Pat West) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2007-12-07 | |
| Award of Arms | 2008-04-05 | |
| Award of Purple Fret | 2009-07-04 | |
| Award of Tower's Foundation | 2010-03-20 | |
			Andrew Faunce of Sharsted (MKA Randall Weiser) | 
		||
| Award Name | Date Received | |
| Award of Arms (Caid) | 1982-06-05 | |
| Award of Elephant's Heart | 2008-08-06 | |
			Andria of Cynnabar (MKA Andria Robinson-Kreuger) | 
		||
| Award Name | Date Received | |
| Award of Arms | 2008-11-08 | |
| Award of Elephant's Heart | 2010-12-11 | |
			AnneMarie de Garmeaulx (MKA Tracy DeGarmo) | 
		||
| Award Name | Date Received | |
| Award of Arms | 1995-09-23 | |
| Award of Arms | 1996-01-13 | |
| Order of Willow | 1996-07-20 | |
| Award of Elephant's Heart | 2003-08-15 | |
| Count/Countess | 2007-09-29 | |
| Order of the Rose | 2007-09-29 | |
| Duchess | 2010-05-01 | |
| Order of the Dragon's Heart | 2014-02-15 | |
			Arianna Llwyd (MKA Marilee Lloyd) | 
		||
| Award Name | Date Received | |
| Award of Arms | 1994-01-15 | |
| Award of Purple Fret | 1995-04-08 | |
| Order of Willow | 1995-10-14 | |
| Award of Elephant's Heart | 1997-07-15 | |
| Order of Dragon's Heart | 1998-01-10 | |
| Court Baron/Baroness | 1999-01-09 | |
| Grant of Arms | 1999-01-09 | |
| Order of Pelican | 1999-09-25 | |
| Grant of Arms | 2000-10-21 | |
| Award of Doe's Grace | 2001-09-22 | |
| Award of Doe's Grace | 2003-07-19 | |
| Order of Evergreen | 2003-09-20 | |
| Award of Doe's Grace | 2005-02-12 | |
| Award of King’s Chalice | 2008-05-10 | |
| Award of King's Chalice | 2008-05-10 | |
| Augmentation of Arms (Kingdom) | 2008-09-06 | |
| Award of Elephant's Tusk | 2009-12-19 | |
			Arielle de Pontoise (MKA Natalie Baird) | 
		||
| Award Name | Date Received | |
| Award of Arms | 1994-02-12 | |
| Award of Elephant's Heart | 1999-08-16 | |
| Award of Purple Fret | 2003-02-08 | |
| Award of Tower's Foundation | 2011-12-17 | |
| Award of Dragon's Heart | 2014-03-29 | |
			Arina de Tränetorp (MKA Ann Asplund) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2010-03-20 | |
| Order of Evergreen | 2010-08-12 | |
| Award of Tower's Light | 2010-12-11 | |
| Appointed Baronial A&S Champion | 2011-12-17 | |
| Order of Laurel | 2013-09-21 | |
| Award of Tower's Foundation | 2015-01-03 | |
| Award of the Purple Fret | 2015-05-24 | |
			Arnolde Frederycke (aka Slyme) (MKA DeForest Piper, deceased) | 
		||
| Award Name | Date Received | |
| Order of Cavendish Knot | 2004-11-20 | |
| Award of Elephant's Heart | 2005-08-19 | |
| Defender of the Tower | 2005-08-19 | |
| Order of Silver Tower | 2008-08-06 | |
| Order of Dragon's Heart | 2009-01-23 | |
| Bronze Ring | 2011-01-08 | |
| Award of Arms | Unknown | |
			Azriel le Fay (MKA Bonnie Scott) | 
		||
| Award Name | Date Received | |
| Baronial Fencing Champion | 2010-04-25 | |
| Award of Elephant's Heart | 2010-08-11 | |
| Award of Dragon's Tooth | 2011-08-14 | |
| Order of the Willow | 2013-05-04 | |
| Order of the Bronze Ring | 2014-08-04 | |
			B | 
		||
			Bahir al-Tinneen (MKA Rob Anning) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2007-03-31 | |
| Award of Arms | 2007-06-16 | |
| Order of Willow | 2009-11-14 | |
| Award of Tower's Foundation | 2011-08-14 | |
			Bartolemeaux (MKA Nathaniel Gibson) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2011-08-10 | |
			Bask of Cynnabar (MKA Mindy Waite) | 
		||
| Award Name | Date Received | |
| Award of Arms | 2010-03-27 | |
			Beata of Cynnabar (MKA Elizabeth Martinez) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2009-12-19 | |
| Award of Dragon's Treasure | 2011-02-12 | |
			Benedicta of Cynnabar (MKA Martha Krieg) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2001-12-15 | |
| Award of Arms | 2003-09-20 | |
| Order of Willow | 2013-04-06 | |
			Bianca Cantacouzene (MKA Constance Bridge) | 
		||
| Award Name | Date Received | |
| Award of Arms | 1984-06-16 | |
| Elephant's Heart | 2012-04-12 | |
| Award of the Purple Fret | 2014-11-15 | |
			Bjarki Bjornson (MKA Dennis Watson) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2000-08-19 | |
| Award of Arms | 2001-10-20 | |
| Award of Purple Fret | 2004-07-17 | |
| Award of Tower's Foundation | 2006-12-15 | |
| Order of Red Company | 2008-11-08 | |
| Order of Dragon's Heart | 2011-06-18 | |
| Order of the Gold Mace | 2011-08-14 | |
| Award of the Silver Tower | 2012-08-08 | |
			Briala Hawkwind (MKA Christina Monarch) | 
		||
| Award Name | Date Received | |
| Award of Arms | 1997-03-01 | |
| Award of Elephant's Heart | Unknown | |
			Brigitta the Weaver (MKA Virginia Watson) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2005-08-19 | |
| Order of WIllow | 2009-02-14 | |
| Award of Tower's Light | 2009-08-05 | |
| Order of Evergreen | 2009-09-19 | |
| Tower's Foundation | 2012-12-08 | |
| Baronial A&S Champion | 2013-12-14 | |
			C | 
		||
			Cale O Lonan (MKA Nick Slane) | 
		||
| Award Name | Date Received | |
| Award of Elephant’s Heart | 2013-08-02 | |
| Award of Arms | 2014-03-29 | |
			Calum Ra'arsach mac Leoid (AKA Sugawara no Tokihira; MKA W. Kevin Vicklund) | 
		||
| Award Name | Date Received | |
| Award of Arms | 2011-02-12 | |
| Order of Willow | 2013-09-21 | |
| Award of Elephant's Heart | 2014-08-06 | |
			Canton of Kastenstadt (MKA Group) | 
		||
| Award Name | Date Received | |
| Award of Tower's Light | 2004-08-17 | |
| Award of Purple Fretty | 2006-05-13 | |
			Catriona Doublas (MKA Heidi Ligget) | 
		||
| Award Name | Date Received | |
| Award of Arms | 2003-02-08 | |
| Award of Elephant's Heart | 2005-08-19 | |
			Chip of Cynnabar (MKA Raymond Faitel) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2003-01-18 | |
| Award of Arms | 2005-01-08 | |
			Ceara inghean Mhuirghease ui Fhaolain (MKA Stephanie Bates) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2011-12-03 | |
| Award of Arms | 2012-01-07 | |
| Award of Purple Fret | 2012-09-29 | |
| Tower's Foundation | 2013-04-16 | |
| Tower's Watch | 2013-12-14 | |
			Claire Fitzwilliam of Lynnwood Keep (MKA Linda Duvall) | 
		||
| Award Name | Date Received | |
| Award of Arms | 1981-11-07 | |
| Award of Purple Fret | 1983-01-22 | |
| Court Baron/Baroness | 1984-05-05 | |
| Order of Pelican | 1987-10-03 | |
| Award of Doe's Grace | 1989-07-29 | |
| Order of Dragon's Heart | 1990-03-31 | |
| Order of Silver Oak | 1996-01-13 | |
| Augmentation of Arms | 2011-05-28 | |
| Order of Tower's Foundation | 2011-12-17 | |
			Collegium Musicum ad Nauseum (MKA Group) | 
		||
| Award Name | Date Received | |
| Award of Tower's Light | 2005-04-02 | |
			Cynnabar (MKA Group) | 
		||
| Award Name | Date Received | |
| Award of Purple Fretty | 1984-10-13 | |
| Award of Dragon's Teeth | 2003-08-16 | |
| Award of Purple Fretty | 2013-04-06 | |
| Award of Purple Fretty | 2014-08-04 | |
| Award of Dragon's Teeth | 2014-08-08 | |
			Cynnabar Needleworkers Guild (MKA Group) | 
		||
| Award Name | Date Received | |
| Award of Purple Fretty | 2003-07-19 | |
			D | 
		||
			Daeg ingen Aeda | 
		||
| Award Name | Date Received | |
| Award of Arms | Sometime in 2003-2004 | |
| Award of Tower's Foundation | 2011-12-03 | |
			Dag Thorgrimsson (MKA Jeff Skevington) | 
		||
| Award Name | Date Received | |
| Award of Arms | 1981-10-03 | |
| Order of Chivalry | 1986-02-01 | |
| Order of Willow | 1990-01-13 | |
| Commendation | 1990-01-13 | |
| Count/Countess | 1991-05-04 | |
| Duke/Duchess | 1993-10-02 | |
| Order of Royal Vanguard | 1993-10-02 | |
| Award of Purple Fret | 1994-10-15 | |
| Award of Elephant's Heart | 1999-08-15 | |
| Augmentation of Arms (Royal) | 1999-09-25 | |
| Order of Dragon's Heart | 2008-08-07 | |
| Order of Pelican | 2009-04-04 | |
| Award of Tower's Foundation | 2011-08-14 | |
			Daibhid Ruadh MacLachlan (MKA David Hoornstra) | 
		||
| Award Name | Date Received | |
| Award of Arms | 1981-11-07 | |
| Order of Willow | 1984-01-28 | |
| Court Baron/Baroness | 1984-05-27 | |
| Award of Purple Fret | 1989-03-25 | |
| Order of Dragon's Heart | 1990-07-14 | |
| Order of Cavendish Knot | 1993-05-08 | |
| Order of Royal Vanguard | 1993-10-02 | |
| Order of Dragon's Heart | 1998-07-19 | |
| Order of Red Company | 1999-01-02 | |
| Award of Elephant's Heart | 2001-12-15 | |
| Order of Silver Tower | 2006-04-08 | |
			Daineal O'Riain of Kilkenny | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2012-08-08 | |
			Dillon ap Dillon | 
		||
| Award Name | Date Received | |
| Royal Augmentation ("Draco Artifex") | 2012-02-11 | |
| Elephant's Heart | 2012-04-14 | |
| Award of the Sapphire | 2014-12-20 | |
| Order of the Evergreen | 2015-05-24 | |
			Dirk Jomsvikingr (MKA Dirk Mayhew) | 
		||
| Award Name | Date Received | |
| Award of Arms | 1998-10-03 | |
| Order of Silver Oak | 1999-01-02 | |
| Award of Elephant's Heart | 1999-08-15 | |
| Award of Tower's Light | 2001-08-16 | |
| Defender of the Tower | 2002-08-15 | |
| Order of Evergreen | 2003-07-19 | |
| Order of Red Company | 2003-08-16 | |
| Order of Chivalry | 2004-08-16 | |
			Dovaidu (Dove) Maqqus Bivaidonas (MKA Aaron Rakin) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2005-12-16 | |
| Award of Arms | 2006-01-07 | |
			E | 
		||
			Eachann de Barde (MKA Tim Baird) | 
		||
| Award Name | Date Received | |
| Award of Arms | 1993-06-15 | |
| Award of Elephant's Heart | 1999-08-13 | |
| Award of Tower's Foundation | 2011-12-17 | |
			Einar of Cynnabar (MKA Andrew Lemon) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2007-08-08 | |
| Award of Arms | 2008-02-09 | |
			Eadræd of Alforde (MKA Michael Edward Rice) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2015-03-07 | |
			Eidy (MKA Emily Diane) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2015-03-07 | |
| Award of Arms | 2015-05-24 | |
			Eleonore von Kim (MKA Eleanor) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2014-12-20 | |
			Ellen the Nameless | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2012-12-08 | |
			Eliahu ben Itzhak (MKA Joe Radding) | 
		||
| Award Name | Date Received | |
| Order of Willow | 1979-05-05 | |
| Award of Queen's Favor | 1983-01-08 | |
| Order of Chivalry | 1983-04-16 | |
| Count/Countess | 1984-10-13 | |
| Duke/Duchess | 1988-05-07 | |
| Award of Doe's Grace | 1988-05-07 | |
| Order of Dragon's Tooth | 1989-04-29 | |
| Award of Purple Fret | 1989-04-29 | |
| Court Baron/Baroness | 1989-07-29 | |
| Order of Pelican | 1990-06-16 | |
| Award of Doe's Grace | 1990-10-13 | |
| Award of Doe's Grace | 1991-08-15 | |
| Order of Royal Vanguard | 1993-10-02 | |
| Augmentation of Arms | 1994-10-15 | |
| Award of Sapphire | 2002-02-09 | |
| Order of Dragon's Heart | 2003-07-19 | |
| Award of Elephant's Heart | 2004-12-17 | |
			Eilionora (MKA Erica Smith) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2012-04-14 | |
			Elsa von Heilbronn (MKA Katy Kramp) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 1998-12-15 | |
| Award of Arms | 1999-01-02 | |
| Award of Tower's Light | 2000-08-19 | |
| Order of Willow | 2004-01-03 | |
| Award of Purple Fret | 2006-05-13 | |
			Elß die Jägerin zum Birke AKA Birke (MKA Kelly Carnahan) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2011-03-19 | |
| Award of Arms | 2012-02-11 | |
| Baronial Fencing Champion | 2012-04-28 | |
| Defender of the Tower | 2013-04-28 | |
| Right of Free Warren of Rabbits of Northwoods Order of the Cavendish Knot  | 
			2013-05-11 2013-11-16  | 
		|
| Award of Tower's Foundation | 2015-04-12 | |
| Baronial Fencing Champion | 2015-05-02 | |
| Award of the Purple Fret | 2015-05-24 | |
			Elynor Grey (MKA Trisha Pratt) | 
		||
| Award Name | Date Received | |
| Award of Arms | 2003-02-08 | |
| Award of Elephant's Heart | 2004-04-10 | |
			Emelyn de Chelyese (MKA Erin Bergman) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2011-11-14 | |
			Ermenrich von Duisberg (MKA Matthew Lagemann) | 
		||
| Award Name | Date Received | |
| Award of Arms (Calontir) | 2003-05-24 | |
| Order of Torse (AoA – Calontir) | 2004-12-11 | |
| Order of Calon Golden Swan (AoA – Calontir) | 2009-02-07 | |
| Order of Cross of Calontir (GoA – Calontir) | 2010-01-30 | |
| Award of Elephant's Heart | 2010-11-20 | |
| Award of Purple Fret | 2012-02-11 | |
| Award of Tower's Foundation | 2012-08-08 | |
| Award of Tower's Light Order of Willow  | 
			2013-04-16 2013-11-16  | 
		|
| Territorial (Landed) Baron | 2014-11-15 | |
			F | 
		||
			Fatima bint al-Rabii' (MKA Kristin Flynn) | 
		||
| Award Name | Date Received | |
| Order of Willow | 2005-05-14 | |
| Award of Elephant's Heart | 2005-08-19 | |
| Award of Purple Fret | 2007-02-10 | |
| Award of Tower's Foundation | 2009-03-28 | |
| Award of Tower's Light | 2011-03-19 | |
			Fernando Juan Carlos Remesal (MKA Tom Conrad) | 
		||
| Award Name | Date Received | |
| Award of Arms | 1991-04-27 | |
| Order of Silver Oak | 1998-07-19 | |
| Award of Elephant's Heart | 1999-03-15 | |
| Award of Purple Fret | 2000-09-23 | |
| Order of Willow | 2001-06-01 | |
| Award of Tower's Foundation | 2011-03-19 | |
			Finn Finnegan O'Flynn (MKA Dennis Higgins) | 
		||
| Award Name | Date Received | |
| Award of Arms | 1989-09-16 | |
| Award of Doe's Grace | 1992-05-16 | |
| Award of Purple Fret | 1992-09-12 | |
| Order of Red Company | 1996-06-01 | |
| Award of Dragon's Tooth | 1997-08-14 | |
| Order of Royal Vanguard | 1997-09-20 | |
| Award of Elephant's Heart | 2011-08-14 | |
| Tower's Foundation | 2013-04-16 | |
| Award of Purple Fret | 2014-01-04 | |
| Award of the Silver Tower | 2015-03-07 | |
			Fujinami no Kaede (FKA Fiachra mac Dohmnaill; MKA RoseAnna Downing-Vicklund) | 
		||
| Award Name | Date Received | |
| Order of Willow | 2002-08-15 | |
| Award of Arms | 2010-06-19 | |
| Order of Silver Oak | 2011-02-12 | |
| Baronial Fencing Champion | 2014-04-27 | |
| Award of Elephant's Heart | 2014-08-06 | |
			G | 
		||
			Gaius (MKA Chad Brisbois) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2011-08-10 | |
			Galen O'Conaill (MKA Paul Kreuger) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2007-08-09 | |
| Defender of the Tower | 2007-12-07 | |
| Award of Arms | 2008-02-09 | |
| Order of the Cavendish Knot | 2009-07-04 | |
| Award of Tower's Foundation | 2010-12-11 | |
| Award of Purple Fret | 2012-09-29 | |
			Gavriil Petrivich (MKA Garrett Patrick) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2013-08-02 | |
| Award of Arms | 2014-11-15 | |
			Genoveva von Lübeck (MKA Jennifer Marx) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2011-08-10 | |
| Award of Arms | 2011-09-24 | |
| Award of Tower's Foundation | 2012-08-08 | |
| Award of Purple Fret | 2012-09-29 | |
| Court Baron/Baroness | 2013-05-16 | |
| Order of Willow | 2013-05-04 | |
| Order of Evergreen | 2014-01-04 | |
| Kingdom Arts & Sciences Pentathlon Champion | 2014-05-24 | |
| Cynnabar Arts & Sciences Champion Award of Tower's Light  | 
			2014-12-20 2015-08-06  | 
		|
			Gilebert le Bracceur de Dijon (MKA Larry Sieting) | 
		||
| Award Name | Date Received | |
| Award of Arms | 1997-06-14 | |
| Award of Purple Fret | 1999-01-23 | |
| Order of Cavendish Knot | 2003-08-30 | |
| Award of Elephant’s Heart | 2005-08-10 | |
| Award of Elephant's Heart | 2006-08-16 | |
| Award of Purple Fret | 2007-01-06 | |
| Award of Tower's Foundation | 2008-08-06 | |
| Order of the Silver Tower Order of the Dragon's Heart  | 
			2011-08-14 2013-11-16  | 
		|
| Award of the Purple Fretty (as part of the "Pennsic Dias Set-up Team") | 2014-08-03 | |
			Giovanna Adimari (MKA Anne Stevenson) | 
		||
| Award Name | Date Received | |
| Award of Arms | 2003-02-08 | |
| Award of Elephant's Heart | 2004-04-10 | |
| Award of Purple Fret | 2004-07-17 | |
| Order of Silver Tower | 2005-08-19 | |
| Landed Baron/Baroness | 2005-09-03 | |
| Order of Dragon's Heart | 2008-02-09 | |
| Court Baron/Baroness | 2010-03-27 | |
| Award of the Sapphire | 2011-02-12 | |
| Award of Tower's Foundation | 2011-08-14 | |
| Order of the Willow | 2012-01-07 | |
| Order of Pelican | 2013-04-20 | |
			Godaeth se Wisfaest (MKA Elizabeth Gray Calhoun) | 
		||
| Award Name | Date Received | |
| Award of Arms | 1978-01-14 | |
| Award of Elephant's Heart | 2011-12-17 | |
| Award of Purple Fret | 2012-09-29 | |
| Award of Tower’s Foundation | 2013-04-16 | |
| Order of the Dragon's Barb | 2013-11-16 | |
| Defender of the Tower | 2013-12-14 | |
			Gregoire de Lyon (MKA Greg Less) | 
		||
| Award Name | Date Received | |
| Award of Arms | 1992-08-22 | |
| Award of Elephant's Heart | 2003-03-27 | |
| Landed Baron/Baroness | 2005-08-03 | |
| Order of Red Company | 2008-08-07 | |
| Award of Purple Fret | 2008-11-08 | |
| Court Baron/Baroness | 2010-03-27 | |
| Order of Royal Vanguard | 2010-05-01 | |
| Order of Silver Tower | 2011-05-14 | |
| Award of King's Chalice | 2012-01-07 | |
| Defender of the Tower | 2012-04-28 | |
| Order of the Chivalry - Knight | 2012-05-05 | |
| Order of Elephant’s Tusk | 2013-08-02 | |
| Grant of Arms | 2014-03-29 | |
| Order of the Pelican | 2015-09-03 | |
			Gregor Reinhardt von Holstein (MKA Greg Reese) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2012-04-14 | |
| Award of Arms | 2012-09-29 | |
| Award of Tower’s Foundation | 2013-08-02 | |
| Award of the Purple Fret | 2014-11-15 | |
			Grey Oddson (MKA Greg Granger) | 
		||
| Award Name | Date Received | |
| Award of Arms | 1988-01-09 | |
| Order of Dragon’s Barb | 1990-07-07 | |
| Order of Greenwood Company | 1996-03-02 | |
| Order of Greenwood Company | 1997-03-01 | |
| Award of Purple Fret | 2002-06-01 | |
| Order of Dragon’s Heart | 2003-01-04 | |
| Award of Elephant's Heart | 2013-04-16 | |
| Award of the Tower's Foundation | 2014-12-20 | |
			Gulli Grenjaðr (MKA Connie Blair, deceased) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2002-08-15 | |
| Award of Arms | 2003-08-03 | |
			Gwendolyn Kay (MKA Sarah Shefferly) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2004-04-10 | |
| Award of Arms | 2005-01-08 | |
| Award of Purple Fret | 2009-11-14 | |
| Award of Tower's Foundation | 2010-12-11 | |
			Gwen MacIan (MKA Jennifer Johnston) | 
		||
| Award Name | Date Received | |
| Award of Arms | 2011-01-08 | |
			H | 
		||
			Halima bint al-Rabii' (MKA Lorna Rankin) | 
		||
| Award Name | Date Received | |
| Award of Arms | 2005-05-14 | |
| Award of Elephant's Heart | 2005-08-19 | |
| Award of Tower's Light | 2006-04-08 | |
| Order of Willow | 2007-07-14 | |
| Award of Tower's Foundation | 2007-08-08 | |
| Baronial A&S Champion | 2010-12-11 to 2011-12-17 | |
| Dragon's Barb | 2012-01-07 | |
			Hannah Schreiber (MKA Dawn Bender) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2002-08-15 | |
| Award of Arms | 2004-01-17 | |
| Order of Willow | 2004-07-17 | |
| Award of Tower's Light | 2004-08-17 | |
| Award of Purple Fret | 2005-09-03 | |
| Award of Tower's Foundation | 2005-12-16 | |
| Order of Evergreen | 2008-11-08 | |
| Order of Dragon's Heart | 2010-01-09 | |
| Landed Baroness | 2010-03-27 | |
| Court Baroness | 2014-11-15 | |
			Harriet of Cynnabar (MKA Harriet Knapp) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2014-12-20 | |
| Award of Arms | 2015-05-24 | |
			Heinrich von Kesselflicker (MKA Russ Ellis) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2003-01-18 | |
| Award of Tower's Light | 2004-04-10 | |
| Award of Arms | 2004-07-17 | |
			Helena Sibylla (MKA Martha Sieting) | 
		||
| Award Name | Date Received | |
| Award of Arms | 2004-07-14 | |
| Award of Elephant's Heart | 2005-08-10 | |
| Award of Elephant's Heart | 2006-08-16 | |
| Award of Arms | 2007-01-06 | |
| Award of Tower's Foundation | 2008-08-06 | |
| Award of Purple Fret | 2008-11-08 | |
| Order of Willow | 2009-11-14 | |
| Order of Tower's Light | 2011-08-14 | |
| Order of Evergreen | 2012-02-11 | |
| Order of Dragon’s Heart | 2013-02-09 | |
| Placed on vigil for the Order of the Pelican | 2015-05-24 | |
			Helivé (MKA Heather Sauntry) | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2014-10-26 | |
			Henry Kersey of Devon (MKA Richard Harper) | 
		||
| Award Name | Date Received | |
| Award of Arms | 1990-12-08 | |
| Companion of Troubadour (East) | 1992-06-27 | |
| Companion of Manche (AoA - East) | 1993-02-27 | |
| Order of Laurel | 1998-08-12 | |
| Award of Elephant's Heart | 2007-03-31 | |
| Award of Tower's Foundation | 2011-08-14 | |
			Hjorleif Ottarsson (MKA Andrew Tomlinson) | 
		||
| Award Name | Date Received | |
| Baronial Armored Champion | 2011-04-25 to 2012-04-28 | |
| Defender of the Tower | 2012-04-28 | |
| Order of the Red Company | 2013-08-09 | |
| Order of Willow | 2013-08-02 | |
| Order of the Elephant's Tusk | 2014-08-06 | |
| Order of the Chivalry | 2014-08-08 | |
			House Leonthas (MKA Group) | 
		||
| Award Name | Date Received | |
| Award of Purple Fretty | 2002-08-15 | |
			I | 
		||
			Ian MacIan of Annandale (MKA Jay Johnston) | 
		||
| Award Name | Date Received | |
| Award of Arms | 1982-12-30 | |
| Order of Silver Oak | 1984-01-28 | |
| Award of Queen's Favor | 1984-10-13 | |
| Order of Royal Vanguard | 1993-10-02 | |
			Idle of Cynnabar | 
		||
| Award Name | Date Received | |
| Award of Elephant's Heart | 2012-08-08 | |
			Ilex of Cynnabar (MKA Holly Elliot) | 
		||
| Award Name | Date Received | |
| Award of Tower's Foundation | 2010-08-11 | |
			Ilona Widukind (MKA Heidi Roloff) | 
		||
| Award Name | Date Received | |
| Award of Arms | 1996-05-04 | |
| Award of Arms | 1999-01-02 | |
| Order of Willow | 2000-03-25 | |
| Award of Tower's Light | 2003-01-18 | |
| Award of Elephant's Heart | Unknown | |
			Ilse Strauss (MKA Heidi Lemon) | 
		||
| Award Name | Date Received | |
